The template
One week, at a glance.
- Pattern
- Fixed weekly, demand-weighted
- Coverage
- Mon-Sun, 10:00-23:30
- Fits
- 10-16 staff, 1 location
- People in the grid
- 10
- Scheduled hours / week
- 294.5h
- Positions
- Server, Cook, Bartender, Host
Weekend-heavy restaurant schedule — weekly shift grid, one row per staffing slot.| Slot | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Shift |
|---|
| Server AMServer | 10:30–16:30×2 | 10:30–16:30×2 | 10:30–16:30×2 | 10:30–16:30×2 | 10:30–16:30×2 | Off· | Off· | 6h |
|---|
| Server PMServer | Off· | Off· | 16:30–23:00×2 | 16:30–23:00×2 | 16:30–23:00×2 | 16:30–23:00×2 | 16:30–23:00×2 | 6.5h |
|---|
| Server WeekendServer | Off· | Off· | Off· | Off· | Off· | 11:00–17:00×2 | 11:00–17:00×2 | 6h |
|---|
| Cook | 10:00–22:00 | 10:00–22:00 | 10:00–22:00 | 10:00–22:00 | 10:00–22:00 | 10:00–22:00 | 10:00–22:00 | 12h |
|---|
| Cook PeakCook | Off· | Off· | Off· | Off· | 16:00–23:30 | 16:00–23:30 | Off· | 7.5h |
|---|
| Bartender | Off· | Off· | Off· | 16:00–23:30 | 16:00–23:30 | 16:00–23:30 | 16:00–23:30 | 7.5h |
|---|
| Host | Off· | Off· | Off· | Off· | 17:00–22:30 | 17:00–22:30 | 17:00–22:30 | 5.5h |
|---|
One row per staffing slot; ×N means that many people on that block. Times are local to the location. +1 marks a shift that ends the following calendar day.