The template
One week, at a glance.
- Pattern
- Fixed weekly, overnight
- Coverage
- Wed-Sun, 18:00-03:00
- Fits
- 6-10 staff, 1 location
- People in the grid
- 7
- Scheduled hours / week
- 124h
- Positions
- Bartender, Barback, Security, Host
Late-night bar schedule — weekly shift grid, one row per staffing slot.| Slot | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Shift |
|---|
| Bartender EarlyBartender | Off· | Off· | 18:00–01:00+1 | 18:00–01:00+1 | 18:00–01:00+1 | 18:00–01:00+1 | 18:00–01:00+1 | 7h overnight |
|---|
| Bartender LateBartender | Off· | Off· | Off· | Off· | 21:00–03:00+1×2 | 21:00–03:00+1×2 | 21:00–03:00+1×2 | 6h overnight |
|---|
| Barback | Off· | Off· | Off· | Off· | 20:00–03:00+1 | 20:00–03:00+1 | 20:00–03:00+1 | 7h overnight |
|---|
| Security | Off· | Off· | Off· | Off· | 21:30–03:00+1×2 | 21:30–03:00+1×2 | Off· | 5.5h overnight |
|---|
| Host | Off· | Off· | Off· | Off· | 21:00–02:00+1 | 21:00–02:00+1 | Off· | 5h overnight |
|---|
One row per staffing slot; ×N means that many people on that block. Times are local to the location. +1 marks a shift that ends the following calendar day.