The template
One week, at a glance.
- Pattern
- Fixed weekly, traffic-weighted
- Coverage
- Mon-Sun, 09:30-20:30
- Fits
- 8-14 staff, 1-2 stores
- People in the grid
- 8
- Scheduled hours / week
- 298h
- Positions
- Sales associate, Cashier, Shift lead
Retail weekend coverage schedule — weekly shift grid, one row per staffing slot.| Slot | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Shift |
|---|
| Associate AMSales associate | 09:30–16:00 | 09:30–16:00 | 09:30–16:00 | 09:30–16:00 | 09:30–16:00 | 09:30–16:00 | 09:30–16:00 | 6.5h |
|---|
| Associate PMSales associate | 14:00–20:30 | 14:00–20:30 | 14:00–20:30 | 14:00–20:30 | 14:00–20:30 | 14:00–20:30 | 14:00–20:30 | 6.5h |
|---|
| Associate WeekendSales associate | Off· | Off· | Off· | Off· | 11:00–19:00×2 | 11:00–19:00×2 | 11:00–19:00×2 | 8h |
|---|
| Cashier AMCashier | 09:30–15:30 | 09:30–15:30 | 09:30–15:30 | 09:30–15:30 | 09:30–15:30 | 09:30–15:30 | 09:30–15:30 | 6h |
|---|
| Cashier PMCashier | 15:00–20:30 | 15:00–20:30 | 15:00–20:30 | 15:00–20:30 | 15:00–20:30 | 15:00–20:30 | 15:00–20:30 | 5.5h |
|---|
| Shift lead | 09:30–17:30 | 09:30–17:30 | 09:30–17:30 | 09:30–17:30 | 09:30–17:30 | 09:30–17:30 | 09:30–17:30 | 8h |
|---|
| Shift lead CloseShift lead | Off· | Off· | Off· | Off· | 13:00–20:30 | 13:00–20:30 | 13:00–20:30 | 7.5h |
|---|
One row per staffing slot; ×N means that many people on that block. Times are local to the location. +1 marks a shift that ends the following calendar day.