The template
One week, at a glance.
- Pattern
- Split shift, two services
- Coverage
- Tue-Sun, 12:00-15:30 and 19:00-23:30
- Fits
- 8-12 staff, 1 location
- People in the grid
- 10
- Scheduled hours / week
- 254h
- Positions
- Server, Cook, Bartender, Host
Split-shift restaurant schedule — weekly shift grid, one row per staffing slot.| Slot | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Shift |
|---|
| Server LunchServer | Off· | 11:45–15:30×2 | 11:45–15:30×2 | 11:45–15:30×2 | 11:45–15:30×2 | 11:45–15:30×2 | 11:45–15:30×2 | 3.8h |
|---|
| Server DinnerServer | Off· | 18:45–23:30×2 | 18:45–23:30×2 | 18:45–23:30×2 | 18:45–23:30×2 | 18:45–23:30×2 | 18:45–23:30×2 | 4.8h |
|---|
| Cook LunchCook | Off· | 11:00–15:30×2 | 11:00–15:30×2 | 11:00–15:30×2 | 11:00–15:30×2 | 11:00–15:30×2 | 11:00–15:30×2 | 4.5h |
|---|
| Cook DinnerCook | Off· | 18:00–23:30×2 | 18:00–23:30×2 | 18:00–23:30×2 | 18:00–23:30×2 | 18:00–23:30×2 | 18:00–23:30×2 | 5.5h |
|---|
| Bartender | Off· | Off· | Off· | 18:30–23:30 | 18:30–23:30 | 18:30–23:30 | 18:30–23:30 | 5h |
|---|
| Host | Off· | Off· | Off· | Off· | 19:00–23:00 | 19:00–23:00 | 19:00–23:00 | 4h |
|---|
One row per staffing slot; ×N means that many people on that block. Times are local to the location. +1 marks a shift that ends the following calendar day.