The template
One week, at a glance.
- Pattern
- 3 on / 4 off, 12-hour shifts
- Coverage
- 24/7, 07:00-19:00 and 19:00-07:00
- Fits
- 12-24 nurses per unit
- People in the grid
- 20
- Scheduled hours / week
- 1092h
- Positions
- Registered nurse, Charge nurse, Nursing assistant
12-hour nursing shift schedule — weekly shift grid, one row per staffing slot.| Slot | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Shift |
|---|
| RN Day ARegistered nurse | 07:00–19:00×4 | 07:00–19:00×4 | 07:00–19:00×4 | Off· | Off· | Off· | Off· | 12h |
|---|
| RN Day BRegistered nurse | Off· | Off· | Off· | 07:00–19:00×4 | 07:00–19:00×4 | 07:00–19:00×4 | 07:00–19:00×4 | 12h |
|---|
| RN Night ARegistered nurse | 19:00–07:00+1×3 | 19:00–07:00+1×3 | 19:00–07:00+1×3 | Off· | Off· | Off· | Off· | 12h overnight |
|---|
| RN Night BRegistered nurse | Off· | Off· | Off· | 19:00–07:00+1×3 | 19:00–07:00+1×3 | 19:00–07:00+1×3 | 19:00–07:00+1×3 | 12h overnight |
|---|
| Charge DayCharge nurse | 07:00–19:00 | 07:00–19:00 | 07:00–19:00 | 07:00–19:00 | 07:00–19:00 | 07:00–19:00 | 07:00–19:00 | 12h |
|---|
| Charge NightCharge nurse | 19:00–07:00+1 | 19:00–07:00+1 | 19:00–07:00+1 | 19:00–07:00+1 | 19:00–07:00+1 | 19:00–07:00+1 | 19:00–07:00+1 | 12h overnight |
|---|
| CNA DayNursing assistant | 07:00–19:00×2 | 07:00–19:00×2 | 07:00–19:00×2 | 07:00–19:00×2 | 07:00–19:00×2 | 07:00–19:00×2 | 07:00–19:00×2 | 12h |
|---|
| CNA NightNursing assistant | 19:00–07:00+1×2 | 19:00–07:00+1×2 | 19:00–07:00+1×2 | 19:00–07:00+1×2 | 19:00–07:00+1×2 | 19:00–07:00+1×2 | 19:00–07:00+1×2 | 12h overnight |
|---|
One row per staffing slot; ×N means that many people on that block. Times are local to the location. +1 marks a shift that ends the following calendar day.